The Samsung Galaxy S22 comes with different model numbers for different markets, but they’ll start with SM-S901, SM-S906, and SM-S908. If you plan to have one of those, you should check the Samsung Galaxy S22 model number carefully as this will determine the amount of internal storage, RAM, and Chipset or processor.
With three different models to choose from, Samsung announced that the Galaxy S22 is for everyone. The regular Galaxy S22 (SM-S901) and Galaxy S22 Plus (SM-S906) are designed for those who want an affordable flagship experience, while the Galaxy S22 Ultra (code SM-S908) offers everything you could want in a smartphone. Below is a little comparison between the three.
Galaxy S22 VS Galaxy S22 Plus VS Galaxy S22 Ultra
Key Specs | Samsung Galaxy S22 | Samsung Galaxy S22 Plus | Samsung Galaxy S22 Ultra |
Screen | 6.1 inches | 6.6 inches | 6.8 inches |
Dynamic AMOLED 2X | Dynamic AMOLED 2X | Dynamic AMOLED 2X | |
Resolution: 1080 x 2340 pixels | Resolution: 1080 x 2340 pixels | Resolution: 1440 x 3088 pixels | |
120Hz | 120Hz | 120Hz | |
HDR10+ | HDR10+ | HDR10+ | |
1300 nits | 1750 nits | 1750 nits | |
Corning Gorilla Glass Victus+ | Corning Gorilla Glass Victus+ | Corning Gorilla Glass Victus+ | |
Chipset | Exynos 2200 (4 nm) - Europe | Exynos 2200 (4 nm) - Europe | Exynos 2200 (4 nm) - Europe |
Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | Qualcomm SM8450Snapdragon 8 Gen 1 (4 nm) | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | |
Storage/RAM | 128GB - 8GB RAM | 128GB - 8GB RAM | 128GB - 8GB RAM |
256GB - 8GB RAM | 256GB - 8GB RAM | 256GB - 12GB RAM | |
512GB - 12GB RAM | |||
1TB - 12GB RAM | |||
Rear cameras | 50MP (f/1.8) wide | 50MP (f/1.8) wide | 108MP (f/1.8) wide |
12MP (f/2.2) ultrawide | 12MP (f/2.2) ultrawide | 12MP (f/2.2) ultrawide | |
10MP (f/2.4) telephoto with 3x optical zoom | 10MP (f/2.4) telephoto with 3x optical zoom | 10MP (f/2.4) telephoto with 3x zoom | |
10MP (f/4.9) periscope telephoto with 10x zoom | |||
Front cameras | 10MP (f/2.2) | 10MP (f/2.2) | 40MP (f/2.2) |
Battery size | 3,700 mAh | 4,500 mAh | 5,000 mAh |
Colors | Phantom Black | Phantom Black | Phantom Black |
White | White | White | |
Pink Gold | Pink Gold | Burgundy | |
Green | Green | Green | |
Graphite | Graphite | Graphite | |
Sky Blue | Sky Blue | Red | |
Violet | Violet | Sky Blue | |
Cream | Cream |
Samsung Galaxy S22 Model Number Details
The Samsung Galaxy S22 model number will decide which processor is built inside, you will either have a Snapdragon 8450 or Exynos 200 and both chipset designed at 4nm . Below is a list that details each on region-based models, carriers and chipset supported by particular models. In some cases, a single country itself has more than single versions. All Samsung Galaxy S22 series support 5G and cover both Sub6 and mmWave networks.
DEVICE NAME | MODEL NUMBERS | CHIPSET | COUNTRY/CARRIERS | RAM OPTION | STORAGE OPTION | NETWORK TECHNOLOGY |
Galaxy S22 | SM-S901B | Samsung Exynos 2200 | Global | 8GB | 128GB and 256GB | GSM / CDMA / HSPA / EVDO / LTE / 5G |
SM-S901B/DS | ||||||
SM-S901E | Qualcomm SM8450 Snapdragon 8 Gen 1 | Asia / Africa | ||||
SM-S901ED/S | ||||||
SM-S901U | Qualcomm SM8450 Snapdragon 8 Gen 1 | US | ||||
SM-S901U1 | Qualcomm SM8450 Snapdragon 8 Gen 1 | US - Unlocked | ||||
SM-S901W | Qualcomm SM8450 Snapdragon 8 Gen 1 | Canada | ||||
SM-S901N | Qualcomm SM8450 Snapdragon 8 Gen 1 | Korea | ||||
SM-S9910 | Qualcomm SM8450 Snapdragon 8 Gen 1 | China | ||||
Galaxy S22 Plus | SM-S906B | Samsung Exynos 2200 | Global | 8GB | 128GB and 256GB | GSM / CDMA / HSPA / EVDO / LTE / 5G |
SM-S906B/DS | ||||||
SM-S906E | Qualcomm SM8450 Snapdragon 8 Gen 1 | Asia / Africa | ||||
SM-S900E/DS | ||||||
SM-S906U | Qualcomm SM8450 Snapdragon 8 Gen 1 | US | ||||
SM-S906U1 | Qualcomm SM8450 Snapdragon 8 Gen 1 | US - Unlocked | ||||
SM-S906W | Qualcomm SM8450 Snapdragon 8 Gen 1 | Canada | ||||
SM-S906N | Qualcomm SM8450 Snapdragon 8 Gen 1 | Korea | ||||
SM-S9060 | Qualcomm SM8450 Snapdragon 8 Gen 1 | China | ||||
Galaxy S22 Ultra | SM-S908B | Samsung Exynos 2200 | Global | 8GB and 12GB | 128GB, 256GB, 512GB and 1TB | GSM / CDMA / HSPA / EVDO / LTE / 5G |
SM-S908B/DS | ||||||
SM-S908E | Qualcomm SM8450 Snapdragon 8 Gen 1 | Asia / Africa | ||||
SM-S908E/DS | ||||||
SM-S908U | Qualcomm SM8450 Snapdragon 8 Gen 1 | US | ||||
SM-S908U1 | Qualcomm SM8450 Snapdragon 8 Gen 1 | US - Unlocked | ||||
SM-S908W | Qualcomm SM8450 Snapdragon 8 Gen 1 | Canada | ||||
SM-S908N | Qualcomm SM8450 Snapdragon 8 Gen 1 | Korea | ||||
SM-S9080 | Qualcomm SM8450 Snapdragon 8 Gen 1 | China |
Just send us a message in the form below with any questions about model number of Samsung Galaxy S22 series you may have. We will respond as soon as we can.
I just got an S22 (model # S901U) and would like to purchase a user manual. Is that an option ? and why does my phone answer texts for me when not prompted ? and does the texting feature had an option to show when receiver has read the text as my S10 did ?
Hello, you can purchase the manual on amazon here https://amzn.to/3toGDoO
I can’t find the user manual for seniors and beginners in English for Samsung S22 model SM-S901W. It only showed french
I need to change the sim card, but can’t get the back open ???